Explore Our Range of Honey Shrubs
The jury is in. Drinking should be fun – and healthy. Our unique honey shrubs contain raw honey, apple cyser (apple cider and honey) vinegar, organic and raw fruits, herbs and spices. These shrubs are raw, unfiltered and concentrated – so a little goes a long way.
Every Built by Bees shrub is based on an apple-cider honey vinegar (a cyser) which contains the “mother” and only raw, unpasteurized honey. Treat your palate and give your gut what it needs – enzymes to fortify and enhance your immune system. After all, about 70% of your immune system lives in your gut, why not give it the advantage it needs so you can take care of business. As they say, a stitch in time saves nine.
Honey Shrubs
Honey Shrubs
Awards
Honey Shrubs
Awards
Honey Bundles
Honey Shrubs
Before creating these products, which many call fruit shrubs, Built by Bees researched many existing shrub products and did a ton of sampling. We tasted products ranging from sweet carnival snow-cone syrups to hard core vinegar shots (which blew our heads off). Then we honed in on a couple of national champion shrubs that we liked and these became our baseline.
Ultimately, we charted a much different course, breaking with shrub tradition, yet keeping within our mission. The results were a big improvement, bringing a more compelling taste with higher quality organic and kosher ingredients.
Our approach:
#1: Ditch the sugar. The majority of shrub drinks use sugar. While sugar is a traditional shrub component, we found it unimpressive. We're a honey company so we chose to use raw honey. We're thrilled with the overall taste and quality and think you will be too.
#2: Use raw, organic and kosher herbs, whenever possible. We were not certain how people would feel about drinks with floating tarragon, turmeric, parsley and the like, but this was visually real and had a much more natural taste. We hope you like it.
#3: Don't filter or strain. That means the vinegar retains the biological mother and the actual herbs are unstrained.
Our shrubs are both a prebiotic and probiotic, the essence of good gut health. All ingredients are raw, gluten free, sugar-free, non GMO and sulfite-free. We also use farm fresh fruits, herbs and spices and source verified USA raw honey.
Trade-in yours or your family's soda habit by mixing one ounce of our shrubs combined with 8 ounces of sparkling water (or your favorite drink). Use as a tasty mixer with your favorite alcoholic drink or even use with a variety of foods. You're gonna like it.
Did you know Hippocrates, the “father of modern medicine,” famously utilized apple cider vinegar with honey to cure his patients’ colds? Since 400 B.C., apple cider vinegar has been embraced for its healing properties, and today, staying healthy is no less important.
Two sizes are available: a 113 ml (4 ounce) flask, which makes eight 8 drinks and a 226 ml (8 ounce) flask, which makes sixteen 8 oz drinks. Both flasks are made of heavy FDA approved glass and come with tamper-proof caps. We've topped these off to the fill line, as you never know who might show up.
For best results, shake vigorously before use and refrigerate after opening.
Raspberry BEE RAZZLED
B E N E F I T S | Raspberry | Coriander | Mint | Apple Cider Vinegar | Clover Honey | Totals |
---|---|---|---|---|---|---|
Aids Digestion | • | • | • | 3 | ||
Anti-inflammatory | • | • | • | • | 4 | |
Antioxidents | • | • | • | • | 4 | |
Allergy Reduction | • | 1 | ||||
Antiviral | • | 1 | ||||
Breath Freshener | • | 1 | ||||
Clears Congestion | • | 1 | ||||
Ease Menopause | • | 1 | ||||
Fights Alzheimers | • | 1 | ||||
Fights Bacterial & Fungus Infection | • | • | • | 3 | ||
Fight Cold | • | • | 2 | |||
Fight Infections | • | • | 2 | |||
Fight Cancer | • | 1 | ||||
Improve Gut Heath, Reduce Bloat | • | • | 2 | |||
Increases Energy | • | 1 | ||||
Intestinal Detox | • | 1 | ||||
Helps Depression | • | 1 | ||||
High in Fiber | • | 1 | ||||
Reduce Heart Disease | • | • | 2 | |||
Headache Relief | • | 1 | ||||
Improves Skin Health | • | • | 2 | |||
Immunity Booster | • | • | 2 | |||
Improve Brain Health | • | • | 2 | |||
Improve Sleep | • | 1 | ||||
Lowers Blood Sugar | • | • | 2 | |||
Lower Bad Cholesterol | • | • | 2 | |||
Helps Osteoarthritis | • | 1 | ||||
Helps Oral Health | • | 1 | ||||
Aids Rheumatoid Arthtitis | • | • | 2 | |||
Reduce Fatigue | • | 1 | ||||
Reduce Nausea | • | 1 | ||||
Reduce Stress | • | 1 | ||||
Treats Asthma | • | 1 | ||||
Treats Upset Stomach | • | 1 | ||||
High in Vitamin C | • | 1 | ||||
Helps Weight Loss | • | • | 2 |
Bee Lemonator
BENEFITS | Lemon | Ginger | Tumeric | Ground Black Pepper | Apple Cider Vinegar | Clover Honey | Totals |
---|---|---|---|---|---|---|---|
Aids Digestion | • | • | • | • | 4 | ||
Anti-inflammatory | • | • | • | • | 4 | ||
Antioxidents | • | • | • | • | • | 5 | |
Allergy Reduction | • | 1 | |||||
Fights Bacterial & Fungus Infection | • | • | • | • | 4 | ||
Fight Cold | • | • | • | • | 4 | ||
Fight Infections | • | • | 2 | ||||
Helps Menstruation | • | 1 | |||||
Increases Energy | • | • | 2 | ||||
Improves Skin Health | • | • | • | • | 4 | ||
Immunity Booster | • | • | 2 | ||||
Improve Sleep | • | • | 2 | ||||
Reduce Fatigue | • | 1 | |||||
Breath Freshener | • | 1 | |||||
Clears Congestion | • | 1 | |||||
Fights Alzheimers | • | 1 | |||||
Fight Flu | • | 1 | |||||
Fight Cancer | • | • | • | • | 4 | ||
Improve Gut Heath, Reduce Bloat | • | • | • | 3 | |||
Intestinal Detox | • | 1 | |||||
Helps Depression | • | • | • | • | 4 | ||
High in Fiber | • | 1 | |||||
Reduce Heart Disease | • | 1 | |||||
Improve Brain Health | • | • | • | 3 | |||
Improve Liver Health | • | 1 | |||||
Lowers Blood Sugar | • | • | • | 3 | |||
Lower Bad Cholesterol | • | • | • | 3 | |||
Prevents Constipation | • | 1 | |||||
Reduces Muscle Soreness | • | 1 | |||||
Helps Osteoarthritis | • | • | 2 | ||||
Aids Kidneystone Prevention | • | 1 | |||||
Aids Rheumatoid Arthtitis | • | • | 2 | ||||
Helps Weight Loss | • | • | • | 3 |
Sweet Georgia Peach
BENEFITS | Peach | Basil | Vanilla | Apple Cider Vinegar | Clover Honey | Totals |
---|---|---|---|---|---|---|
Aids Digestion | • | • | 2 | |||
Anti-inflammatory | • | • | • | 3 | ||
Antioxidents | • | • | • | 3 | ||
Allergy Reduction | • | • | 2 | |||
Clears Congestion | • | 1 | ||||
Ease Menopause | 1 | |||||
Fights Bacterial & Fungus Infection | • | • | • | 3 | ||
Fight Cold | • | • | 2 | |||
Fight Infections | • | • | 2 | |||
Fight Cancer | • | • | • | 3 | ||
Improve Gut Heath, Reduce Bloat | • | • | 1 | |||
Increases Energy | • | • | 2 | |||
Intestinal Detox | • | • | 2 | |||
Helps Depression | • | 1 | ||||
High in Fiber | • | 1 | ||||
Reduce Heart Disease | • | • | • | • | 4 | |
High in Nutrients | 1 | |||||
Improves Skin Health | • | • | • | 3 | ||
Immunity Booster | • | 1 | ||||
Improve Brain Health | • | 1 | ||||
Improve Sleep | • | 1 | ||||
Lowers Blood Sugar | • | • | 2 | |||
Lower Bad Cholesterol | • | • | 2 | |||
Helps Osteoarthritis | • | • | 1 | |||
Helps Oral Health | 1 | |||||
Reduce Fatigue | • | 1 | ||||
Reduce Stress | • | 1 | ||||
Helps Weight Loss | • | 1 |
Apple Cinnamon
BENEFITS | Apple | Cinnamon | Tarragon | Apple Cider Vinegar | Clover Honey | Totals |
---|---|---|---|---|---|---|
Aids Digestion | • | 1 | ||||
Anti-inflammatory | • | • | • | • | 4 | |
Antioxidents | • | • | • | • | 4 | |
Allergy Reduction | • | 1 | ||||
Antiviral | • | 1 | ||||
Breath Freshener | • | • | 2 | |||
Clears Congestion | • | 1 | ||||
Fights Bacterial & Fungus Infection | • | • | • | • | 4 | |
Fight Cold | • | • | 2 | |||
Fight Cancer | • | • | • | 3 | ||
Fight Infections | • | • | 2 | |||
Improves Brain Function | • | • | 2 | |||
Improve Gut Heath, Reduce Bloat | • | • | 2 | |||
Improves Sleep | • | 1 | ||||
Increases Energy | • | • | 2 | |||
Intestinal Detox | • | 1 | ||||
Helps Depression | • | 1 | ||||
High in Fiber | • | 1 | ||||
Reduce Heart Disease | • | • | • | • | 4 | |
High in Nutrients | • | 1 | ||||
Improves Skin Health | • | • | • | 3 | ||
Immunity Booster | • | • | 2 | |||
Improve Sleep | • | • | 2 | |||
Lowers Blood Pressure | • | 1 | ||||
Lowers Blood Sugar | • | • | • | • | 4 | |
Lower Bad Cholesterol | • | • | • | 3 | ||
Reduces Muscle Soreness | • | 1 | ||||
Helps Osteoarthritis | • | • | • | 3 | ||
Reduce Stress | • | 1 | ||||
Reduce Fatigue | • | 1 | ||||
Treats Asthma | • | 1 | ||||
Helps Weight Loss | • | • | 2 | |||
Vitamin C | • | 1 |
Blood Orange
BENEFITS | Blood Orange | Cardamom | Ginger | Apple Cider Vinegar | Clover Honey | Totals |
---|---|---|---|---|---|---|
Aids Digestion | • | • | • | 3 | ||
Anti-inflammatory | • | • | • | • | 4 | |
Antioxidents | • | • | • | • | 4 | |
Allergy Reduction | • | 1 | ||||
Breath Freshener | • | • | 2 | |||
Clears Congestion | • | 1 | ||||
Fights Bacterial & Fungus Infection | • | • | • | • | 4 | |
Fights Nausea | • | 1 | ||||
Fights Cold | • | • | • | • | 4 | |
Fight Infections | • | • | 2 | |||
Fight Flu | • | 1 | ||||
Fight Cancer | • | • | • | 3 | ||
Improve Gut Heath, Reduce Bloat | • | • | 2 | |||
Increases Energy | • | • | 2 | |||
Intestinal Detox | • | 1 | ||||
Helps Depression | • | • | 2 | |||
High in Fiber | • | 1 | ||||
Reduces Menstrual Pain | • | 1 | ||||
Reduce Heart Disease | • | • | • | • | 4 | |
High in Nutrients | • | 1 | ||||
Improves Skin Health | • | • | • | 3 | ||
Immunity Booster | • | • | • | 3 | ||
Improve Sleep | • | 1 | ||||
Lowers Blood Sugar | • | • | 2 | |||
Lower Bad Cholesterol | • | • | 2 | |||
Reduces Muscle Soreness | • | 1 | ||||
Helps Osteoarthritis | • | • | 1 | |||
Aids Rheumatoid Arthtitis | • | 1 | ||||
Reduce Fatigue | • | 1 | ||||
High in Vitamin C | • | 1 | ||||
Helps Weight Loss | • | • | • | 3 |
Blueberry Sage
BENEFITS | Blueberry | Sage | Parsley | Apple Cider Vinegar | Clover Honey | Totals |
---|---|---|---|---|---|---|
Aids Digestion | • | • | • | 3 | ||
Anti-inflammatory | • | • | • | 3 | ||
Antioxidents | • | • | • | • | • | 5 |
Allergy Reduction | • | 1 | ||||
Lowers Blood Pressure | • | 1 | ||||
Clears Congestion | • | 1 | ||||
Ease Menopause | • | 1 | ||||
Fights Bacterial & Fungus Infection | • | • | • | 3 | ||
Fight Cancer | • | • | 2 | |||
Improve Gut Heath, Reduce Bloat | • | 1 | ||||
High in Nutrients | • | • | 2 | |||
Headache Relief | • | • | 2 | |||
Improves Skin Health | • | • | • | 3 | ||
Immunity Booster | • | 1 | ||||
Improve Bone Health | • | • | 2 | |||
Improve Brain Health | • | • | • | • | 4 | |
Improve Heart Health | • | • | • | 3 | ||
Intestinal Detox | • | 1 | ||||
Increases Energy | • | • | 2 | |||
Improve Sleep | • | • | 2 | |||
Lowers Blood Sugar | • | • | 2 | |||
Lower Bad Cholesterol | • | • | • | 3 | ||
Helps Oral Health | • | 1 | ||||
Reduce Kidney Stones | • | 1 | ||||
Reduce Stress | • | 1 | ||||
High in Vitamin C | • | 1 | ||||
Helps Weight Loss | • | 1 |