Explore Our Range of Honey Shrubs
Healthy is in
The jury is in. Drinking should be fun – and healthy. Our unique honey shrubs contain raw honey, apple cyser (apple cider and honey) vinegar, organic and raw fruits, herbs and spices. These shrubs are raw, unfiltered and concentrated – so a little goes a long way.
Your Immune System Lives in Your Gut
Every Built by Bees shrub is based on an apple-cider honey vinegar (a cyser) which contains the “mother” and only raw, unpasteurized honey. Treat your palate and give your gut what it needs – enzymes to fortify and enhance your immune system. After all, about 70% of your immune system lives in your gut, why not give it the advantage it needs so you can take care of business. As they say, a stitch in time saves nine.
Honey Shrubs
Honey Shrubs
Awards
Honey Shrubs
Awards
Honey Bundles
Honey Shrubs
Crafted Shrubs: A Better Approach to Flavor & Wellness
Before creating these products—often referred to as fruit shrubs—Built by Bees conducted extensive research and sampling across the market. We tasted everything from overly sweet, carnival-style snow-cone syrups to intense vinegar shots that were, frankly, overwhelming. From this process, we identified a handful of national champion shrubs that became our initial baseline.
Ultimately, we chose a different path. While respecting shrub traditions, we refined the process to better align with our mission. The result is a significantly improved flavor profile, crafted with higher-quality organic and kosher ingredients for a more compelling and balanced taste.
Our Approach
#1: Ditch the sugar. Most shrub drinks rely on sugar as a base. While traditional, we found it uninspiring. As a honey company, we replaced sugar with raw honey—and the difference in taste and quality speaks for itself.
#2: Use raw, organic, and kosher herbs whenever possible. Floating herbs like tarragon, turmeric, and parsley may surprise some, but they offer a more authentic visual and a cleaner, more natural flavor.
#3: Don’t filter or strain. This preserves the vinegar’s natural biological mother and keeps the herbs intact, maintaining the product’s integrity and benefits.
Our shrubs function as both a prebiotic and probiotic—supporting gut health naturally. All ingredients are raw, gluten-free, sugar-free, non-GMO, and sulfite-free. We use farm-fresh fruits, herbs, and spices, along with verified USA-sourced raw honey.
Replace sugary sodas by mixing one ounce of our shrub with eight ounces of sparkling water—or your favorite beverage. They also work beautifully as cocktail mixers or culinary accents. We think you’ll love the versatility.
Did you know? Hippocrates, the “father of modern medicine,” famously used apple cider vinegar combined with honey to treat colds. Since 400 B.C., apple cider vinegar has been valued for its wellness benefits—and today, staying healthy matters more than ever.
Two sizes are available: a 113 ml (4 oz) flask, which makes eight 8 oz drinks, and a 226 ml (8 oz) flask, which makes sixteen 8 oz drinks. Both are packaged in heavy, FDA-approved glass bottles with tamper-proof caps and filled generously to the marked line.
For best results, shake vigorously before use and refrigerate after opening.
Raspberry BEE RAZZLED
| B E N E F I T S | Raspberry | Coriander | Mint | Apple Cider Vinegar | Clover Honey | Totals |
|---|---|---|---|---|---|---|
| Aids Digestion | • | • | • | 3 | ||
| Anti-inflammatory | • | • | • | • | 4 | |
| Antioxidents | • | • | • | • | 4 | |
| Allergy Reduction | • | 1 | ||||
| Antiviral | • | 1 | ||||
| Breath Freshener | • | 1 | ||||
| Clears Congestion | • | 1 | ||||
| Ease Menopause | • | 1 | ||||
| Fights Alzheimers | • | 1 | ||||
| Fights Bacterial & Fungus Infection | • | • | • | 3 | ||
| Fight Cold | • | • | 2 | |||
| Fight Infections | • | • | 2 | |||
| Fight Cancer | • | 1 | ||||
| Improve Gut Heath, Reduce Bloat | • | • | 2 | |||
| Increases Energy | • | 1 | ||||
| Intestinal Detox | • | 1 | ||||
| Helps Depression | • | 1 | ||||
| High in Fiber | • | 1 | ||||
| Reduce Heart Disease | • | • | 2 | |||
| Headache Relief | • | 1 | ||||
| Improves Skin Health | • | • | 2 | |||
| Immunity Booster | • | • | 2 | |||
| Improve Brain Health | • | • | 2 | |||
| Improve Sleep | • | 1 | ||||
| Lowers Blood Sugar | • | • | 2 | |||
| Lower Bad Cholesterol | • | • | 2 | |||
| Helps Osteoarthritis | • | 1 | ||||
| Helps Oral Health | • | 1 | ||||
| Aids Rheumatoid Arthtitis | • | • | 2 | |||
| Reduce Fatigue | • | 1 | ||||
| Reduce Nausea | • | 1 | ||||
| Reduce Stress | • | 1 | ||||
| Treats Asthma | • | 1 | ||||
| Treats Upset Stomach | • | 1 | ||||
| High in Vitamin C | • | 1 | ||||
| Helps Weight Loss | • | • | 2 |
Bee Lemonator
| BENEFITS | Lemon | Ginger | Tumeric | Ground Black Pepper | Apple Cider Vinegar | Clover Honey | Totals |
|---|---|---|---|---|---|---|---|
| Aids Digestion | • | • | • | • | 4 | ||
| Anti-inflammatory | • | • | • | • | 4 | ||
| Antioxidents | • | • | • | • | • | 5 | |
| Allergy Reduction | • | 1 | |||||
| Fights Bacterial & Fungus Infection | • | • | • | • | 4 | ||
| Fight Cold | • | • | • | • | 4 | ||
| Fight Infections | • | • | 2 | ||||
| Helps Menstruation | • | 1 | |||||
| Increases Energy | • | • | 2 | ||||
| Improves Skin Health | • | • | • | • | 4 | ||
| Immunity Booster | • | • | 2 | ||||
| Improve Sleep | • | • | 2 | ||||
| Reduce Fatigue | • | 1 | |||||
| Breath Freshener | • | 1 | |||||
| Clears Congestion | • | 1 | |||||
| Fights Alzheimers | • | 1 | |||||
| Fight Flu | • | 1 | |||||
| Fight Cancer | • | • | • | • | 4 | ||
| Improve Gut Heath, Reduce Bloat | • | • | • | 3 | |||
| Intestinal Detox | • | 1 | |||||
| Helps Depression | • | • | • | • | 4 | ||
| High in Fiber | • | 1 | |||||
| Reduce Heart Disease | • | 1 | |||||
| Improve Brain Health | • | • | • | 3 | |||
| Improve Liver Health | • | 1 | |||||
| Lowers Blood Sugar | • | • | • | 3 | |||
| Lower Bad Cholesterol | • | • | • | 3 | |||
| Prevents Constipation | • | 1 | |||||
| Reduces Muscle Soreness | • | 1 | |||||
| Helps Osteoarthritis | • | • | 2 | ||||
| Aids Kidneystone Prevention | • | 1 | |||||
| Aids Rheumatoid Arthtitis | • | • | 2 | ||||
| Helps Weight Loss | • | • | • | 3 |
Sweet Georgia Peach
| BENEFITS | Peach | Basil | Vanilla | Apple Cider Vinegar | Clover Honey | Totals |
|---|---|---|---|---|---|---|
| Aids Digestion | • | • | 2 | |||
| Anti-inflammatory | • | • | • | 3 | ||
| Antioxidents | • | • | • | 3 | ||
| Allergy Reduction | • | • | 2 | |||
| Clears Congestion | • | 1 | ||||
| Ease Menopause | 1 | |||||
| Fights Bacterial & Fungus Infection | • | • | • | 3 | ||
| Fight Cold | • | • | 2 | |||
| Fight Infections | • | • | 2 | |||
| Fight Cancer | • | • | • | 3 | ||
| Improve Gut Heath, Reduce Bloat | • | • | 1 | |||
| Increases Energy | • | • | 2 | |||
| Intestinal Detox | • | • | 2 | |||
| Helps Depression | • | 1 | ||||
| High in Fiber | • | 1 | ||||
| Reduce Heart Disease | • | • | • | • | 4 | |
| High in Nutrients | 1 | |||||
| Improves Skin Health | • | • | • | 3 | ||
| Immunity Booster | • | 1 | ||||
| Improve Brain Health | • | 1 | ||||
| Improve Sleep | • | 1 | ||||
| Lowers Blood Sugar | • | • | 2 | |||
| Lower Bad Cholesterol | • | • | 2 | |||
| Helps Osteoarthritis | • | • | 1 | |||
| Helps Oral Health | 1 | |||||
| Reduce Fatigue | • | 1 | ||||
| Reduce Stress | • | 1 | ||||
| Helps Weight Loss | • | 1 |
Apple Cinnamon
| BENEFITS | Apple | Cinnamon | Tarragon | Apple Cider Vinegar | Clover Honey | Totals |
|---|---|---|---|---|---|---|
| Aids Digestion | • | 1 | ||||
| Anti-inflammatory | • | • | • | • | 4 | |
| Antioxidents | • | • | • | • | 4 | |
| Allergy Reduction | • | 1 | ||||
| Antiviral | • | 1 | ||||
| Breath Freshener | • | • | 2 | |||
| Clears Congestion | • | 1 | ||||
| Fights Bacterial & Fungus Infection | • | • | • | • | 4 | |
| Fight Cold | • | • | 2 | |||
| Fight Cancer | • | • | • | 3 | ||
| Fight Infections | • | • | 2 | |||
| Improves Brain Function | • | • | 2 | |||
| Improve Gut Heath, Reduce Bloat | • | • | 2 | |||
| Improves Sleep | • | 1 | ||||
| Increases Energy | • | • | 2 | |||
| Intestinal Detox | • | 1 | ||||
| Helps Depression | • | 1 | ||||
| High in Fiber | • | 1 | ||||
| Reduce Heart Disease | • | • | • | • | 4 | |
| High in Nutrients | • | 1 | ||||
| Improves Skin Health | • | • | • | 3 | ||
| Immunity Booster | • | • | 2 | |||
| Improve Sleep | • | • | 2 | |||
| Lowers Blood Pressure | • | 1 | ||||
| Lowers Blood Sugar | • | • | • | • | 4 | |
| Lower Bad Cholesterol | • | • | • | 3 | ||
| Reduces Muscle Soreness | • | 1 | ||||
| Helps Osteoarthritis | • | • | • | 3 | ||
| Reduce Stress | • | 1 | ||||
| Reduce Fatigue | • | 1 | ||||
| Treats Asthma | • | 1 | ||||
| Helps Weight Loss | • | • | 2 | |||
| Vitamin C | • | 1 |
Blood Orange
| BENEFITS | Blood Orange | Cardamom | Ginger | Apple Cider Vinegar | Clover Honey | Totals |
|---|---|---|---|---|---|---|
| Aids Digestion | • | • | • | 3 | ||
| Anti-inflammatory | • | • | • | • | 4 | |
| Antioxidents | • | • | • | • | 4 | |
| Allergy Reduction | • | 1 | ||||
| Breath Freshener | • | • | 2 | |||
| Clears Congestion | • | 1 | ||||
| Fights Bacterial & Fungus Infection | • | • | • | • | 4 | |
| Fights Nausea | • | 1 | ||||
| Fights Cold | • | • | • | • | 4 | |
| Fight Infections | • | • | 2 | |||
| Fight Flu | • | 1 | ||||
| Fight Cancer | • | • | • | 3 | ||
| Improve Gut Heath, Reduce Bloat | • | • | 2 | |||
| Increases Energy | • | • | 2 | |||
| Intestinal Detox | • | 1 | ||||
| Helps Depression | • | • | 2 | |||
| High in Fiber | • | 1 | ||||
| Reduces Menstrual Pain | • | 1 | ||||
| Reduce Heart Disease | • | • | • | • | 4 | |
| High in Nutrients | • | 1 | ||||
| Improves Skin Health | • | • | • | 3 | ||
| Immunity Booster | • | • | • | 3 | ||
| Improve Sleep | • | 1 | ||||
| Lowers Blood Sugar | • | • | 2 | |||
| Lower Bad Cholesterol | • | • | 2 | |||
| Reduces Muscle Soreness | • | 1 | ||||
| Helps Osteoarthritis | • | • | 1 | |||
| Aids Rheumatoid Arthtitis | • | 1 | ||||
| Reduce Fatigue | • | 1 | ||||
| High in Vitamin C | • | 1 | ||||
| Helps Weight Loss | • | • | • | 3 |
Blueberry Sage
| BENEFITS | Blueberry | Sage | Parsley | Apple Cider Vinegar | Clover Honey | Totals |
|---|---|---|---|---|---|---|
| Aids Digestion | • | • | • | 3 | ||
| Anti-inflammatory | • | • | • | 3 | ||
| Antioxidents | • | • | • | • | • | 5 |
| Allergy Reduction | • | 1 | ||||
| Lowers Blood Pressure | • | 1 | ||||
| Clears Congestion | • | 1 | ||||
| Ease Menopause | • | 1 | ||||
| Fights Bacterial & Fungus Infection | • | • | • | 3 | ||
| Fight Cancer | • | • | 2 | |||
| Improve Gut Heath, Reduce Bloat | • | 1 | ||||
| High in Nutrients | • | • | 2 | |||
| Headache Relief | • | • | 2 | |||
| Improves Skin Health | • | • | • | 3 | ||
| Immunity Booster | • | 1 | ||||
| Improve Bone Health | • | • | 2 | |||
| Improve Brain Health | • | • | • | • | 4 | |
| Improve Heart Health | • | • | • | 3 | ||
| Intestinal Detox | • | 1 | ||||
| Increases Energy | • | • | 2 | |||
| Improve Sleep | • | • | 2 | |||
| Lowers Blood Sugar | • | • | 2 | |||
| Lower Bad Cholesterol | • | • | • | 3 | ||
| Helps Oral Health | • | 1 | ||||
| Reduce Kidney Stones | • | 1 | ||||
| Reduce Stress | • | 1 | ||||
| High in Vitamin C | • | 1 | ||||
| Helps Weight Loss | • | 1 |
